SAPPHIRE PRINCESS SAILING FROM AUSTRALIA MAY 2020
- Travel Dates:
- 01/05/20 to 26/10/20
Package Details
Overview
Choose your departure city – Sydney, Brisbane, Melbourne, Adelaide or Perth (Fremantle) and enjoy lazy sea days and discoveries in each destination.
Biggest ever Australian deployment for Princess®
Sapphire Princess® will be arriving in May 2020 for an extended season of cruises featuring new sailings and Princess® most popular Australian itineraries.
There’s never been a better time to explore our beautiful country. Have time to connect with your loved ones and new friends.
Details
Sapphire Princess Winter Program 2020 Mini BrochureVIEW SAILING ITINERARY & FARES BELOW
| Sail Date | Cruise Length | Itinerary | Ports of Call | Interior | Oceanview | Balcony | Mini-Suite | Suite |
| 1-May-20 | 3 | Western Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Perth (Fremantle) | $249 | $269 | $299 | $369 | $409 |
| 4-May-20 | 8 | Coral Coast | Perth (Fremantle), Geraldton, Broome, Exmouth, Kimberley Coast (Scenic Cruising), Perth (Fremantle) | $599 | $719 | $799 | $959 | $1,199 |
| 12-May-20 | 10 | Coral Coast | Perth (Fremantle), Exmouth, Kimberley Coast (Scenic Cruising), Broome, Geraldton, Perth (Fremantle) | $699 | $839 | $939 | $1,119 | $1,399 |
| 22-May-20 | 3 | Western Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Perth (Fremantle) | $249 | $269 | $299 | $369 | $409 |
| 25-May-20 | 10 | Coral Coast | Perth (Fremantle), Exmouth, Kimberley Coast (Scenic Cruising), Broome, Geraldton, Perth (Fremantle) | $699 | $839 | $939 | $1,119 | $1,399 |
| 4-Jun-20 | 4 | Western Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Albany, Perth (Fremantle) | $349 | $379 | $439 | $519 | $579 |
| 8-Jun-20 | 15 | Northern Explorer | Perth (Fremantle), Geraldton, Broome, Kimberley Coast (Scenic Cruising), Darwin, Yorkeys Knob, Alotau, Brisbane | $1,199 | $1,439 | $1,599 | $1,899 | $2,399 |
| 8-Jun-20 | 17 | Northern Explorer | Perth (Fremantle), Geraldton, Broome, Kimberley Coast (Scenic Cruising), Darwin, Yorkeys Knob, Alotau, Brisbane, Sydney | $1,299 | $1,559 | $1,749 | $2,079 | $2,599 |
| 23-Jun-20 | 2 | Australia Getaway | Brisbane, Sydney | $199 | $219 | $249 | $299 | $329 |
| 23-Jun-20 | 16 | Fiji | Brisbane, Sydney, Noumea, Dravuni Island, Suva, Savusavu, Lautoka, Sydney, Brisbane | $1,299 | $1,559 | $1,749 | $2,079 | $2,599 |
| 25-Jun-20 | 12 | Fiji | Sydney, Noumea, Dravuni Island, Suva, Savusavu, Lautoka, Sydney | $999 | $1,199 | $1,349 | $1,599 | $1,999 |
| 7-Jul-20 | 17 | Northern Explorer | Sydney, Brisbane, Yorkeys Knob (for Cairns), Alotau (Milne Bay), Darwin, Kimberley Coast (Scenic Cruising), Broome, Geraldton, Perth (Fremantle) | $1,699 | $2,039 | $2,289 | $2,719 | $3,399 |
| 9-Jul-20 | 15 | Northern Explorer | Brisbane, Yorkeys Knob (for Cairns), Alotau (Milne Bay), Darwin, Kimberley Coast (Scenic Cruising), Broome, Geraldton, Perth (Fremantle) | $1,499 | $1,799 | $1,999 | $2,399 | $2,999 |
| 24-Jul-20 | 3 | Western Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Perth (Fremantle) | $399 | $439 | $499 | $599 | $659 |
| 27-Jul-20 | 10 | Coral Coast | Perth (Fremantle), Exmouth, Kimberley Coast (Scenic Cruising), Broome, Geraldton, Perth (Fremantle) | $899 | $1,079 | $1,199 | $1,439 | $1,799 |
| 6-Aug-20 | 4 | Western Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Albany, Perth (Fremantle) | $499 | $549 | $619 | $749 | $819 |
| 10-Aug-20 | 17 | Northern Explorer | Perth (Fremantle), Geraldton, Broome, Kimberley Coast (Scenic Cruising), Darwin, Yorkeys Knob (for Cairns), Alotau (Milne Bay), Brisbane, Sydney | $1,999 | $2,399 | $2,699 | $3,199 | $3,999 |
| 10-Aug-20 | 28 | Round Australia | Perth (Fremantle), Geraldton, Broome, Kimberley Coast (Scenic Cruising), Darwin, Yorkeys Knob (for Cairns), Alotau (Milne Bay), Brisbane, Sydney, Hobart, Port Arthur, Kangaroo Island, Adelaide, Albany, Margaret River (Busselton), Perth (Fremantle) | $3,249 | $3,929 | $4,399 | $5,199 | $6,579 |
| 10-Aug-20 | 15 | Northern Explorer | Perth (Fremantle), Geraldton, Broome, Kimberley Coast (Scenic Cruising), Darwin, Yorkeys Knob (for Cairns), Alotau (Milne Bay), Brisbane | $1,699 | $2,039 | $2,289 | $2,699 | $3,399 |
| 25-Aug-20 | 13 | Southern Australia Explorer | Brisbane, Sydney, Hobart, Port Arthur, Kangaroo Island, Adelaide, Albany, Margaret River (Busselton), Perth (Fremantle) | $1,479 | $1,809 | $1,999 | $2,459 | $3,069 |
| 27-Aug-20 | 6 | Southern Australia Explorer | Sydney, Hobart, Port Arthur, Kangaroo Island, Adelaide | $699 | $839 | $939 | $1,119 | $1,399 |
| 27-Aug-20 | 11 | Southern Australia Explorer | Sydney, Hobart, Port Arthur, Kangaroo Island, Adelaide, Albany, Margaret River (Busselton), Perth (Fremantle) | $1,249 | $1,529 | $1,739 | $2,079 | $2,599 |
| 2-Sep-20 | 5 | Southern Australia Getaway | Adelaide, Albany, Margaret River (Busselton), Perth (Fremantle) | $549 | $689 | $799 | $959 | $1,199 |
| 7-Sep-20 | 5 | Southern Australia Getaway | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide | $549 | $689 | $799 | $959 | $1,199 |
| 7-Sep-20 | 29 | Round Australia | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Port Lincoln, Kangaroo Island, Port Arthur, Hobart, Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle) | $3,499 | $4,719 | $5,599 | $6,999 | $8,749 |
| 7-Sep-20 | 12 | Southern Australia Explorer | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Port Lincoln, Kangaroo Island, Port Arthur, Hobart, Sydney | $1,299 | $1,619 | $1,949 | $2,269 | $2,859 |
| 7-Sep-20 | 14 | Southern Australia Explorer | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Port Lincoln, Kangaroo Island, Port Arthur, Hobart, Sydney, Brisbane | $1,499 | $1,869 | $2,249 | $2,599 | $3,299 |
| 12-Sep-20 | 29 | Round Australia | Adelaide, Port Lincoln, Kangaroo Island, Port Arthur, Hobart, Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide | $3,499 | $4,699 | $5,599 | $6,999 | $8,749 |
| 12-Sep-20 | 24 | Round Australia | Adelaide, Port Lincoln, Kangaroo Island, Port Arthur, Hobart, Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle) | $2,899 | $3,889 | $4,599 | $5,789 | $7,239 |
| 19-Sep-20 | 2 | Australia Getaway | Sydney, Brisbane | $299 | $359 | $399 | $479 | $599 |
| 19-Sep-20 | 30 | Round Australia | Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Kangaroo Island, Port Lincoln, Melbourne, Great Oyster Bay & Freycinet Peninsula (Scenic Cruising), Hobart, Sydney | $3,599 | $4,859 | $5,769 | $7,199 | $8,999 |
| 19-Sep-20 | 26 | Round Australia | Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Kangaroo Island, Port Lincoln, Melbourne | $3,099 | $4,209 | $4,999 | $6,269 | $7,839 |
| 19-Sep-20 | 17 | Northern Explorer | Sydney, Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle) | $2,399 | $2,989 | $3,629 | $4,229 | $5,249 |
| 21-Sep-20 | 15 | Northern Explorer | Brisbane, Yorkeys Knob (for Cairns), Darwin, Kimberley Coast (Scenic Cruising), Lombok, Broome, Geraldton, Perth (Fremantle) | $2,099 | $2,619 | $3,179 | $3,709 | $4,599 |
| 6-Oct-20 | 13 | Southern Australia Explorer | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Kangaroo Island, Port Lincoln, Melbourne, Great Oyster Bay & Freycinet Peninsula (Scenic Cruising), Hobart, Sydney | $1,499 | $1,869 | $2,249 | $2,619 | $3,299 |
| 6-Oct-20 | 9 | Southern Australia Explorer | Perth (Fremantle), Margaret River (Busselton), Albany, Adelaide, Kangaroo Island, Port Lincoln, Melbourne | $1,039 | $1,289 | $1,559 | $1,809 | $2,279 |
| 11-Oct-20 | 4 | Southern Australia Getaway | Adelaide, Kangaroo Island, Port Lincoln, Melbourne | $399 | $479 | $539 | $639 | $799 |
| 11-Oct-20 | 8 | Southern Australia & Tasmania | Adelaide, Kangaroo Island, Port Lincoln, Melbourne, Great Oyster Bay & Freycinet Peninsula (Scenic Cruising), Hobart, Sydney | $849 | $1,019 | $1,149 | $1,359 | $1,699 |
| 15-Oct-20 | 4 | Australia Getaway | Melbourne, Great Oyster Bay & Freycinet Peninsula (Scenic Cruising), Hobart, Sydney | $449 | $539 | $609 | $719 | $899 |
| 15-Oct-20 | 6 | Tasmania | Melbourne, Great Oyster Bay & Freycinet Peninsula (Scenic Cruising), Hobart, Sydney, Melbourne | $749 | $939 | $1,119 | $1,309 | $1,649 |
| 19-Oct-20 | 2 | Australia Getaway | Sydney, Melbourne | $249 | $299 | $339 | $399 | $499 |
| 19-Oct-20 | 7 | Southern Australia Explorer | Sydney, Melbourne, Phillip Island, Port Lincoln, Kangaroo Island, Adelaide | $799 | $999 | $1,199 | $1,399 | $1,759 |
| 21-Oct-20 | 5 | Southern Australia Getaway | Melbourne, Phillip Island, Port Lincoln, Kangaroo Island, Adelaide | $599 | $749 | $899 | $1,049 | $1,299 |
| 21-Oct-20 | 7 | Southern Australia Explorer | Melbourne, Phillip Island, Port Lincoln, Kangaroo Island, Adelaide, Melbourne | $899 | $1,119 | $1,349 | $1,569 | $1,979 |
| 26-Oct-20 | 2 | Australia Getaway | Adelaide, Melbourne | $299 | $399 | $449 | $549 | $889 |
Available for Sale: 8am AWST THURS 27 FEB
01Days
06Hours
59Minutes
25Seconds